Advanced Hair, Skin & Nails
Pickup currently unavailable at 3203 Pomona Blvd
Advanced Hair, Skin & Nails
90 Capsules
- Formulated with clinically tested Cynatine HNS®
- Maintenance of strong hair & nails
- Supports healthy skin
Clinically Advanced Hair, Skin & Nails is formulated to nurture hair, skin, and nails from the inside. This product features Cynatine® HNS a revolutionary patented and bioavailable form of solubilized keratin that can help you maintain full, lustrous hair and nails that are strong and flexible.* Cynatine® HNS can also help the skin to retain its youthful moisture and elasticity, as well as battle signs of aging associated with free radicals.* This product also has other critical nutrients necessary for the support and maintenance of the skin’s healthy and youthful appearance.*
Cynatine® is a registered trademark of Roxlor, LLC.
Natural color variation may occur in this product.
FAQs
Supplement Facts
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) (as Niacinamide) | 18 mg | 113% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
| Folate |
680 mcg DFE (400 mcg folic acid) |
170% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (from Calcium Pantothenate) | 14 mg | 280% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Zinc (from Zinc Bisglycinate) (Albion™) | 15 mg | 136% |
| Copper (from Copper Bisglycinate) (Albion™) | 2 mg | 222% |
| Cynatine® HNS (Solubilized Keratin) | 500 mg | † |
| MSM (Methylsulfonylmethane) | 500 mg | † |
| Beef Gelatin (BSE-free) | 200 mg | † |
| L-Proline | 100 mg | † |
|
Horsetail Extract Complex (Equisetum arvense) (Aerial Parts) |
100 mg | † |
| Hyaluronic Acid (from Sodium Hyaluronate) | 50 mg | † |
| Inositol | 25 mg | † |
| † Daily Value not established. | ||